# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ৭,৮,৯ নং ওয়ার্ড | kabita | বাস্তবায়িত | ||||
2 | এলজিইডির প্রকল্প | 31-01-2013 | 31-03-2014 | ১-৯ নং ওয়ার্ড | adb | ১,০০,০০০/- | বাস্তবায়িত | |
3 | এলজিইডির প্রকল্প | 31-01-2013 | 31-03-2014 | ১-৯ নং ওয়ার্ড | adb | ১,০০,০০০/- | বাস্তবায়িত | |
4 | টিআর | 31-08-2013 | 31-08-2014 | ১-৯ নং ওয়ার্ড | tr | ৬০,০০০/- | বাস্তবায়িত | |
5 | কাবিখা প্রকল্প | 31-10-2013 | 31-08-2014 | ১ নং ওয়ার্ড | kabita | ৮ মেট্রিক টন | বাস্তবায়িত | |
6 | টিআর | 31-08-2013 | 31-08-2014 | ১-৯ নং ওয়ার্ড | tr | ৩০,০০০/- | বাস্তবায়িত | |
7 | এলজিএসপি | 31-01-2013 | 31-01-2014 | ১,২,৩ | lgsp | ১,৪৬,৭১৫/- | বাস্তবায়িত | |
8 | এলজিএসপি | 31-07-2013 | 31-07-2013 | ৩ | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
9 | এলজিইডির প্রকল্প | 30-09-2013 | 30-09-2014 | ১-৯ নং ওয়ার্ড | lged | 1,00,000 | বাস্তবায়িত | |
10 | এলজিইডির প্রকল্প | 30-09-2013 | 30-09-2014 | lged | ৩,০০,০০০/- | বাস্তবায়িত | ||
11 | কাবিখা প্রকল্প | 31-08-2012 | 31-08-2014 | ৫ নং | ১,২০,০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS